Benchmarking
BENCHMARKING FIGURES
The data showed below make possible to compare the PM Maturity of you organization department with similar departments of other organizations. They show cross figures for minimum, average and maximum maturity for:
– 4 Organization type
– 24 business areas
– 10 project categories
– according to Archibald Model
Tables only show data for groups that have more than 5 participants
To the next table, please use the following references to the horizontal axis.
1 | Defense. security. aerospatial | 6 | Information Systems (Software) |
2 | Business & Organization Change | 7 | Regional & International Development |
3 | Communication systems (voice. data. image) | 8 | Media. Entertainment |
4 | Events | 9 | Product and Service Development |
5-A | Design (engineering. architecture. etc) | 10 | Research and Development |
5-B | Facilities (construction. assembly) | 11 | Other Categories |
Table 1 – Project Category (Archibald) Versus Business Area (Maturity: Worst, Average and Best) |
Business Area | CATEGORY (Archibald) |
Business Area | 1 | 2 | 3 | 4 | 5-A | 5-B | 6 | 7 | 8 | 9 | 10 | 11 | Total Geral |
Agriculture. Cattle Raising. Silviculture e Forest Exploration | – | – | 1,32 | ||||||||||
– | – | 1,68 | |||||||||||
– | – | 2,12 | |||||||||||
Food and beverage | – | 1,83 | 1,83 | ||||||||||
– | 2,60 | 2,74 | |||||||||||
– | 3,41 | 3,41 | |||||||||||
Banking. finance and insurance | 1,99 | 1,67 | |||||||||||
3,03 | 2,68 | ||||||||||||
4,15 | 4,21 | ||||||||||||
Commerce | 1,65 | ||||||||||||
1,68 | |||||||||||||
1,70 | |||||||||||||
Construction | 1,54 | 1,54 | |||||||||||
3,20 | 3,04 | ||||||||||||
4,69 | 4,69 | ||||||||||||
Consultancy | 1,45 | 1,45 | 1,45 | ||||||||||
3,29 | 2,68 | 3,14 | |||||||||||
5,00 | 4,06 | 5,00 | |||||||||||
Defense, Security and Aerospacial | 1,22 | ||||||||||||
2,10 | |||||||||||||
2,59 | |||||||||||||
Utilities (Water, Gas) | 1,67 | ||||||||||||
1,68 | |||||||||||||
1,68 | |||||||||||||
Education | 1,18 | ||||||||||||
1,93 | |||||||||||||
2,59 | |||||||||||||
Electronics | |||||||||||||
Electrical Energy (Production and/or Distribution) | 1,69 | ||||||||||||
1,90 | |||||||||||||
2,10 | |||||||||||||
Engineering | 2,15 | 1,36 | 1,36 | ||||||||||
2,57 | 2,84 | 2,72 | |||||||||||
2,87 | 4,18 | 4,21 | |||||||||||
Pharmaceutics | 1,40 | ||||||||||||
2,04 | |||||||||||||
3,24 | |||||||||||||
Extractive Industry (Mining, etc.) | 1,58 | ||||||||||||
2,56 | |||||||||||||
3,73 | |||||||||||||
Metallurgy and Steel industry | 1,45 | 1,45 | |||||||||||
2,88 | 2,73 | ||||||||||||
3,69 | 3,69 | ||||||||||||
Paper and elulose | 2,08 | ||||||||||||
2,41 | |||||||||||||
2,99 | |||||||||||||
Oil and Gas | 1,66 | ||||||||||||
2,45 | |||||||||||||
3,68 | |||||||||||||
Chemical | 1,00 | ||||||||||||
1,73 | |||||||||||||
2,16 | |||||||||||||
Refratary, Ceramics and Glass Industry | 1,76 | ||||||||||||
2,33 | |||||||||||||
2,96 | |||||||||||||
Health | 1,55 | 2,07 | 1,24 | ||||||||||
2,78 | 3,04 | 2,83 | |||||||||||
4,08 | 4,14 | 4,53 | |||||||||||
Information Technology Industry (Hardware & Software) | 1,94 | 1,18 | 1,18 | ||||||||||
2,92 | 2,68 | 2,71 | |||||||||||
3,91 | 4,23 | 4,52 | |||||||||||
Telecomunications | 1,66 | ||||||||||||
2,58 | |||||||||||||
3,59 | |||||||||||||
Textile | |||||||||||||
Transport, Storage and Logistics | 1,30 | 1,30 | |||||||||||
1,84 | 2,19 | ||||||||||||
3,05 | 4,21 | ||||||||||||
Tourism & Sports | |||||||||||||
Vehicles & Parts | 1,65 | ||||||||||||
2,84 | |||||||||||||
4,02 | |||||||||||||
Clothind, Shoes, Fashion & Sporting | 1,32 | ||||||||||||
1,32 | |||||||||||||
1,32 | |||||||||||||
Other Areas | 1,08 | 1,08 | |||||||||||
2,23 | 2,35 | ||||||||||||
3,17 | 4,80 | ||||||||||||
Total | 1,22 | 1,38 | 1,66 | 3,23 | 1,84 | 1,24 | 1,00 | 2,36 | 4,53 | 1,58 | 1,56 | 1,18 | 1,00 |
2,04 | 2,57 | 2,38 | 3,23 | 2,70 | 2,78 | 2,55 | 2,45 | 4,67 | 2,60 | 2,69 | 2,62 | 2,61 | |
2,88 | 5,00 | 3,41 | 3,23 | 4,21 | 4,69 | 4,23 | 2,53 | 4,80 | 4,21 | 3,59 | 4,64 | 5,00 |
Table 2 – Type of Organization Versus Business Area (Maturity: Worst, Average and Best)
Business Area | Private Sector | Government Direct Administration | Government Indirect Administration | NGO | TOTAL |
Agriculture. Cattle Raising. Silviculture e Forest Exploration | 1,23 | ||||
1,68 | |||||
2,12 | |||||
Food and beverage | 1,83 | 1,83 | |||
2,77 | 2,74 | ||||
3,41 | 3,41 | ||||
Banking. finance and insurance | 1,67 | 1,97 | 1,67 | ||
2,61 | 2,78 | 2,68 | |||
4,21 | 3,53 | 4,21 | |||
Commerce | 1,65 | ||||
1,68 | |||||
1,70 | |||||
Construction | 1,54 | 1,54 | |||
3,04 | 3,04 | ||||
4,69 | 4,69 | ||||
Consultancy | 1,45 | 1,45 | |||
3,06 | 3,14 | ||||
5,00 | 5,00 | ||||
Defense, Security and Aerospacial | 1,22 | 1,22 | |||
2,33 | 2,12 | ||||
2,96 | 2,96 | ||||
Utilities (Water, Gas) | 1,67 | ||||
1,68 | |||||
1,68 | |||||
Education | 1,32 | 1,18 | |||
1,95 | 1,93 | ||||
2,59 | 2,59 | ||||
Electronics | |||||
Electrical Energy (Production and/or Distribution) | 1,69 | ||||
1,90 | |||||
2,10 | |||||
Engineering | 1,69 | 1,36 | 1,36 | ||
2,92 | 2,16 | 2,72 | |||
4,21 | 2,57 | 4,21 | |||
Pharmaceutics | 1,40 | ||||
2,04 | |||||
3,24 | |||||
Extractive Industry (Mining, etc.) | 1,58 | 1,58 | |||
2,56 | |||||
3,73 | 3,73 | ||||
Metallurgy and Steel industry | 1,45 | 1,45 | |||
2,73 | 2,73 | ||||
3,69 | 3,69 | ||||
Paper and elulose | 2,08 | ||||
2,41 | |||||
2,99 | |||||
Oil and Gas | 1,66 | ||||
2,45 | |||||
3,68 | |||||
Chemical | 1,60 | 1,00 | 1,00 | ||
1,91 | 1,00 | 1,73 | |||
2,16 | 1,00 | 2,16 | |||
Refratary, Ceramics and Glass Industry | 1,76 | ||||
2,33 | |||||
2,96 | |||||
Health | 1,55 | 1,90 | 1,24 | ||
2,36 | 3,13 | 2,83 | |||
3,19 | 4,53 | 4,53 | |||
Information Technology Industry (Hardware & Software) | 1,48 | 1,60 | 1,18 | 1,18 | |
2,75 | 2,59 | 2,55 | 2,71 | ||
4,52 | 3,99 | 3,82 | 4,52 | ||
Telecomunications | 1,66 | 1,66 | |||
2,58 | 2,58 | ||||
3,59 | 3,59 | ||||
Textile | |||||
Transport, Storage and Logistics | 1,30 | 1,30 | |||
2,19 | 2,19 | ||||
4,21 | 4,21 | ||||
Tourism & Sports | |||||
Vehicles & Parts | 1,65 | 1,65 | |||
2,84 | 2,84 | ||||
4,02 | 4,02 | ||||
Clothind, Shoes, Fashion & Sporting | 1,32 | ||||
1,32 | |||||
1,32 | |||||
Other Areas | 1,08 | 1,40 | 1,08 | ||
2,56 | 2,23 | 2,35 | |||
4,80 | 4,14 | 4,80 | |||
Total | 1,08 | 1,18 | 1,00 | 1,90 | 1,00 |
2,68 | 2,29 | 2,20 | 2,98 | 2,61 | |
5,00 | 4,14 | 3,82 | 5,00 | 5,00 |
Table 3 – Type of Organization Versus Project Category (Maturity: Worst, Average and Best)
Project Category (Archbald) | Private Sector | Government Direct Administration | Government Indirect Administration | NGO | TOTAL |
Defense. security. aerospatial | 1,22 | ||||
2,04 | |||||
2,88 | |||||
Business & Organization Change | 1,45 | 1,40 | 1,38 | 2,22 | 1,38 |
2,64 | 2,18 | 2,20 | 3,20 | 2,57 | |
5,00 | 3,29 | 3,20 | 5,00 | 5,00 | |
Communication systems (voice. data. image) | 1,66 | 1,66 | |||
2,38 | 2,38 | ||||
3,41 | 3,41 | ||||
Events | 3,23 | ||||
3,23 | |||||
3,23 | |||||
Design (Engineering Project) | 1,84 | 1,84 | |||
2,83 | 2,70 | ||||
4,21 | 4,21 | ||||
Construction & Assembly | 1,24 | 1,24 | |||
2,87 | 2,78 | ||||
4,69 | 4,69 | ||||
Information Systems (Software) | 1,08 | 1,60 | 1,00 | 1,00 | |
2,56 | 2,46 | 2,35 | 2,55 | ||
4,23 | 3,99 | 3,82 | 4,23 | ||
Regional & International Development | 2,36 | ||||
2,45 | |||||
2,53 | |||||
Media & Entertainment | 4,53 | ||||
4,67 | |||||
4,80 | |||||
Product and Service Development | 1,58 | 2,21 | 2,57 | 1,90 | 1,58 |
2,66 | 2,21 | 2,57 | 2,46 | 2,60 | |
4,21 | 2,21 | 2,57 | 2,91 | 4,21 | |
Research and Development | 1,56 | 1,56 | |||
2,95 | 2,69 | ||||
3,59 | 3,59 | ||||
Other Categories | 1,23 | 1,18 | 1,18 | ||
2,72 | 2,41 | 2,62 | |||
4,64 | 4,14 | 4,64 | |||
Total | 1,08 | 1,18 | 1,00 | 1,90 | 1,00 |
2,68 | 2,29 | 2,20 | 2,98 | 2,61 | |
5,00 | 4,14 | 3,82 | 5,00 | 5,00 |